URL | Notes | Icon |
|---|---|---|
AI-powered research assistant that helps researchers find papers and answer questions using language models. | ||
AI-enhanced academic search engine for scholarly articles. | ||
Visual tool to explore connected academic papers and discover related research. | ||
Suite of enterprise-ready AI services, applications, and tools. | ||
Open-source data visualization and analysis tool, with a visual programming interface. | ||
AI assistant tailored for legal professionals, helping with document review and case analysis. | ||
Stanford University’s advanced AI tools and models. |
URL | Notes | Icon |
|---|---|---|
Grammar, spelling, and style checking assistant. | ||
Tool that improves readability by highlighting complex sentences. |
URL | Notes | Icon |
|---|---|---|
Interactive data visualization software used for business intelligence. | ||
Qualitative data analysis software for researchers working with rich text-based information. | ||
Statistical analysis software used in social science research. | ||
Business analytics solution to visualize data and share insights. | ||
Spreadsheet software by Microsoft for data analysis and visualization. |
URL | Notes | Icon |
|---|---|---|
Web-based interface design tool used for UI/UX design. | ||
Image editing and graphic design software. | ||
Design platform for creating social media graphics, presentations, and more. | ||
Diagramming application for creating flowcharts, network diagrams, etc. |
URL | Notes | Icon |
|---|---|---|
Project management software by Microsoft. | ||
Collaboration tool that organizes projects into boards. |
URL | Notes | Icon |
|---|---|---|
Popular programming language for research, data science, and automation. | ||
IDE from Microsoft for developing computer programs, websites, web apps, and services. | ||
Official IDE for Android development. | ||
IDE used for programming in Python. | ||
IDE for JVM languages like Java, Kotlin, Scala. | ||
General-purpose programming language widely used in software development. | ||
Version control system for tracking changes in source code. |
URL | Notes | Icon |
|---|---|---|
Virtualization software that allows users to run multiple operating systems. | ||
Open-source suite of business applications. | ||
Unified Networking Lab for network emulation. | ||
Relational database management system developed by Microsoft. | ||
Online tool for running and editing SQLite databases. |
URL | Notes | Icon |
|---|---|---|
Legal know-how service providing practical guidance and tools for lawyers. | ||
UK government department recording land ownership. | ||
Information and resources on investment policies and treaties. | ||
Access to European Union law. | ||
Provides stock market news, analysis, and data. | ||
Financial services platform offering commission-free trading. |
URL | Notes | Icon |
|---|---|---|
Free and open-source software for video recording and live streaming. | ||
Interactive presentation tool with polls and quizzes. | ||
Game-based learning platform used for educational quizzes. | ||
Cloud storage service for file sharing and collaboration. |